Product Specifications
Forged Connecting Rods:
- Material: 4340 Alloy
- Shape: H-Beam
- Bolt Size: 3/8″
- Length (C-C): 138.60mm
- Big End Diameter: 51.60mm
- Pin End Diameter: 20.00mm
- Big End Width: 20.00mm
- Pin End Width: 20.00mm(Tapered)
- Set of 4
Technical Features of Hench Performance Connecting Rods
- Two-Piece forging for great strength
- Shot Peening for improved fatigue life
- Bronze bushing with radial groove.
- Magnaflux Inspection guarantees that the consistency of the forged material meets our high-quality standard
- Multi Stages Heat Treatment for maximum strength, dimensional stability, and fatigue life.
- CNC machining for superior tolerances, precise as much as 0.005mm
- Optimal balancing for weight matched sets of ± 1gram
Contains:
- Connecting Rod x 4
- Bolt x 8
Application:
Mercedes Benz M274 DE20 LA
- 115 kW version
- 2013–2016 E 200 Natural Gas Drive (W212)
- 2013–2016 E 200 Natural Gas Drive (W212)
- 135 kW version
2013–2016 E 200 (W212)
2013–2016 GLK 200 (X204)
2014–2018 C 200 (W205)
2015–2020 SLC 200 (R172)
2016-2023 E 200 (W213) - 155 kW version
2013–2016 E 250 (W212)
2013–2016 GLK 250 (X204)
2016–2019 GLC 250 4MATIC (X253)
2014–2018 C 250 (W205)
2015–2018 C 350e (W205)
2018–2021 C 300e (W205)
2015–2019 V37 Q50/Nissan Skyline (2014-2019; 200GT-t DBA-ZV37/DBA-YV37)
2016–2018 E 250 (W213)
2016–2018 E 350e (W213)
2018–2023 E 300e (W213)
2015–2019 GLC 350e 4MATIC (X253)
2019–2022 GLC 300e 4MATIC (X253)
2016–present V 250 (W447) (Chinese market)
2016-2023 Metris (W447)
2016–present CV37 Q60
2015–2019 Y51 Q70 - 180 kW version
2015–2018 C 300 (W205)
2015–2018 E 300 (W213)
2015–2019 SLC 300 (R172)
2015–2019 GLC 300 / GLC 300 4MATIC (X253)
Reviews
There are no reviews yet.